Welcome to our complete list of Z-Moves for Pokemon Ultra Sun & Ultra Moon. Z Crystal's can be used to upgrade moves to Z-Moves when used in conjunction with the Z-Ring. Z Moves are often considerably more powerful than standard moves and take up so much energy that they can only be used once per battle.
The Z Move will inherit attributes such as type, move classification (eg physical, special etc) and how powerful it is from the standard move it was based on. So lets give Thunderbolt as an example, the standard moves base power is 90, but when done as a Z-Move its at 175, nearly double! Because the move classes as Special so does it's Z move. It should be noted that in order to use any Z Move your Pokémon must be holding an appropriate Z Crystal.
So now that we understand how Z Moves power etc is decided lets check out the full set of available Z Moves in Pokemon Ultra Sun & Ultra Moon. These moves break down into the following categories: Universal-Adaptable Z Moves, Pokemon Specific Z Moves and Type Specific Z Moves.
Universal, Adaptable Z Moves
These moves will normally inherit characteristics from the base version of the move and would in the vast majority of cases line up with the Z Crystal's type. I believe these moves never miss (please correct if anyone has encountered otherwise), and can even break through defencive moves whilst still dealing 25% to 50% of their intended damage. These Z moves will normally preserve the traits of their original base move too for example if the base move had a chance to cause a status effect such as poison, paralysis or burn then the Z Move has an equal chance to do so too, although after an appropriate Z Move hits the right target there will probably be little left there to afflict!
Likewise moves which give positive stat increases to the user will continue to do so in their Z Format. Check out all the base attacks and what their Z Move adaptations look like, as well as how powerful they are and any other effects they cause.
Base Attack | Z Move Attack | Base Power (ZM) | Status Effects & Notes |
Absorb | Bloom Doom | 100 | |
Accelerock | Continental Crush | 100 | |
Acid | Acid Downpour | 100 | |
Acid Armor | Acid Downpour | N/A | All stats debuffs are cleansed from the user |
Acid Spray | Acid Downpour | 100 | |
Acrobatics | Supersonic Skystrike | 100 | |
Acupressure | Breakneck Blitz | N/A | Increases the users chance of getting critical hits |
Aerial Ace | Supersonic Skystrike | 120 | |
Aeroblast | Supersonic Skystrike | 180 | |
After You | Breakneck Blitz | N/A | Increases the users speed |
Agility | Shattered Psyche | N/A | All stats debuffs are cleansed from the user |
Air Cutter | Supersonic Skystrike | 120 | |
Air Slash | Supersonic Skystrike | 140 | |
Ally Switch | Shattered Psyche | N/A | Significantly increases the users speed |
Amnesia | Shattered Psyche | N/A | All stats debuffs are cleansed from the user |
Anchor Shot | Corkscrew Crash | 160 | |
Ancient Power | Continental Crush | 120 | |
Aqua Jet | Hydro Vortex | 100 | |
Aqua Ring | Hydro Vortex | N/A | Increases the users defence |
Aqua Tail | Hydro Vortex | 175 | |
Arm Thrust | All-Out Pummeling | 100 | |
Aromatherapy | Bloom Doom | N/A | Restores the user to full HP |
Aromatic Mist | Twinkle Tackle | N/A | Significantly increases the users Sp. Def |
Assurance | Black Hole Eclipse | 120 | |
Astonish | Never-Ending Nightmare | 100 | |
Attack Order | Savage Spin-Out | 175 | |
Attract | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Aura Sphere | All-Out Pummeling | 160 | |
Aurora Beam | Subzero Slammer | 120 | |
Aurora Veil | Subzero Slammer | N/A | Increases the users speed |
Autotomize | Corkscrew Crash | N/A | All stat debuffs are cleansed from the user |
Avalanche | Subzero Slammer | 120 | |
Baby-Doll Eyes | Twinkle Tackle | N/A | Increases the users defence |
Baneful Bunker | Acid Downpour | N/A | Increases the users defence |
Barrage | Breakneck Blitz | 160 | |
Barrier | Shattered Psyche | N/A | All stats debuffs are cleansed from the user |
Baton Pass | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Beak Blast | Supersonic Skystrike | 180 | |
Beat Up | Black Hole Eclipse | 100 | |
Belch | Acid Downpower | 190 | |
Belly Drum | Breakneck Blitz | N/A | Restores the user to full HP then sacrifices 50% of HP to raise attack stat |
Bestow | Breakneck Blitz | N/A | Significantly increases the users speed |
Bide | Breakneck Blitz | 100 | |
Bind | Breakneck Blitz | 100 | |
Bite | Black Hole Eclipse | 120 | |
Blast Burn | Inferno Overdrive | 200 | |
Blaze Kick | Inferno Overdrive | 160 | |
Blizzard | Subzero Slammer | 185 | |
Block | Breakneck Blitz | N/A | Increases the users speed |
Blue Flare | Inferno Overdrive | 195 | |
Body Slam | Breakneck Blitz | 160 | |
Bolt Strike | Gigavolt Havoc | 195 | |
Bone Club | Tectonic Rage | 120 | |
Bone Rush | Tectonic Rage | 140 | |
Bonemerang | Tectonic Rage | 100 | |
Boomburst | Breakneck Blitz | 200 | |
Bounce | Supersonic Skystrike | 160 | |
Brave Bird | Supersonic Skystrike | 190 | |
Brick Break | All-Out Pummeling | 140 | |
Brine | Hydro Vortex | 120 | |
Brutal Swing | Black Hole Eclipsde | 120 | |
Bubble | Hydro Vortex | 100 | |
Bubble Beam | Hydro Vortex | 120 | |
Bug Bite | Savage Spin-Out | 120 | |
Bug Buzz | Savage Spin-Out | 175 | |
Bulk Up | All-Out Pummeling | N/A | Increases the users attack |
Bulldoze | Tectonic Rage | 120 | |
Bullet Punch | Corkscrew Crash | 100 | |
Bullet Seed | Bloom Doom | 140 | |
Burn Up | Inferno Overdrive | 195 | |
Calm Mind | Shattered Psyche | N/A | All stat debuffs are cleansed from the user |
Captivate | Twinkle Tackle | N/A | Significantly increases the users Sp. Def |
Celebrate | Breakneck Blitz | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy. Also increases critical strike chance. |
Charge | Gigavolt Havoc | N/A | Increases the users Sp. Def |
Charge Beam | Gigavolt Havoc | 100 | |
Charm | Twinkle Tackle | N/A | Increases the users defence |
Chatter | Supersonic Skystrike | 120 | |
Chip Away | Breakneck Blitz | 140 | |
Circle Throw | All-Out Pummeling | 120 | |
Clamp | Hydro Vortex | 100 | |
Clanging Scales | Devastating Drake | 185 | |
Clear Smog | Acid Downpour | 100 | |
Close Combat | All-Out Pummeling | 190 | |
Coil | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Comet Punch | Breakneck Blitz | 100 | |
Confide | Breakneck Blitz | N/A | Increases the users Sp. Def |
Confuse Ray | Never-Ending Nightmare | N/A | Increases the users Sp. Atk |
Confusion | Shattered Psyche | 100 | |
Constrict | Breakneck Blitz | 100 | |
Conversion | Breakneck Blitz | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy, Crit Chance and Evasion. |
Conversion 2 | Breakneck Blitz | N/A | Restores the user to full HP |
Copycat | Breakneck Blitz | N/A | Increases the users accuracy |
Core Enforcer | Devastating Drake | 140 | |
Cosmic Power | Shattered Psyche | N/A | Increases the users Sp. Def |
Cotton Guard | Bloom Doom | N/A | All stats debuffs are cleansed from the user |
Cotton Spore | Bloom Doom | N/A | All stats debuffs are cleansed from the user |
Counter | All-Out Pummeling | 100 | |
Covet | Breakneck Blitz | 120 | |
Crabhammer | Hydro Vortex | 180 | |
Crafty Shield | Twinkle Tackle | N/A | Increases the users Sp. Def |
Cross Chop | All-Out Pummeling | 180 | |
Cross Poison | Acid Downpour | 140 | |
Crunch | Black Hole Eclipse | 160 | |
Crush Claw | Breakneck Blitz | 140 | |
Crush Grip | Breakneck Blitz | 190 | |
Curse | Never-Ending Nightmare | -- | Ghost type user gets full HP restore. Non Ghost user gets increased attack stat. |
Cut | Breakneck Blitz | 100 | |
Dark Pulse | Black Hole Eclipse | 160 | |
Dark Void | Black Hole Eclipse | N/A | All stats debuffs are cleansed from the user |
Darkest Lariat | Black Hole Eclipse | 160 | |
Dazzling Gleam | Twinkle Tackle | 160 | |
Defend Order | Savage Spin-Out | N/A | Increases the users Defence |
Defense Curl | Breakneck Blitz | N/A | Increases the users Accuracy |
Defog | Supersonic Skystrike | N/A | Increases the users Accuracy |
Destiny Bond | Never-Ending Nightmare | N/A | Only the user can be targetted for the turn after this attack is used |
Detect | All-Oout Pummeling | N/A | Increases the users Evasion |
Diamond Storm | Continental Crush | 180 | |
Dig | Tectonic Rage | 180 | |
Disable | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Disarming Voice | Twinkle Tackle | 100 | |
Discharge | Gigavolt Havoc | 160 | |
Dive | Hydro Vortex | 160 | |
Dizzy Punch | Breakneck Blitz | 140 | |
Doom Desire | Corkscrew Crash | 200 | |
Double Hit | Breakneck Blitz | 140 | |
Double Kick | All-Out Pummeling | 100 | |
Double Slap | Breakneck Blitz | 100 | |
Double Team | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Double-Edge | Breakneck Blitz | 190 | |
Draco Meteor | Devestating Drake | 195 | |
Dragon Ascent | Supersonic Skystrike | 190 | |
Dragon Breath | Devestating Drake | 120 | |
Dragon Claw | Devestating Drake | 160 | |
Dragon Dance | Devastating Drake | N/A | All stats debuffs are cleansed from the user |
Dragon Hammer | Devastating Drake | 175 | |
Dragon Pulse | Devestating Drake | 160 | |
Dragon Rage | Devastating Drake | 100 | |
Dragon Rush | Devestating Drake | 180 | |
Dragon Tail | Devestating Drake | 120 | |
Drain Punch | All-Out Pummeling | 140 | |
Draining Kiss | Twinkle Tackle | 100 | |
Dream Eater | Shattered Psyche | 180 | |
Drill Peck | Supersonic Skystrike | 160 | |
Drill Run | Tectonic Rage | 160 | |
Dual Chop | Devestating Drake | 100 | |
Dynamic Punch | All-Out Pummeling | 180 | |
Earth Power | Tectonic Rage | 175 | |
Earthquake | Tectonic Rage | 180 | |
Echoed Voice | Breakneck Blitz | 100 | |
Eerie Impulse | Gigavolt Havoc | N/A | Increases the users Sp. Def |
Egg Bomb | Breakneck Blitz | 180 | |
Electric Terrain | Gigavolt Havoc | N/A | Increases the users Speed |
Electrify | Gigavolt Havoc | N/A | Increases the users Sp. Atk |
Electro Ball | Gigavolt Havoc | 160 | |
Electroweb | Gigavolt Havoc | 100 | |
Embargo | Breakneck Blitz | N/A | Increases the users Sp. Atk |
Ember | Inferno Overdrive | 100 | |
Encore | Breakneck Blitz | N/A | Increases the users Speed |
Endeavor | Breakneck Blitz | 160 | |
Endure | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Energy Ball | Bloom Doom | 175 | |
Entrainment | Breakneck Blitz | N/A | Increases the users Sp. Def |
Eruption | Inferno Overdrive | 200 | |
Explosion | Breakneck Blitz | 200 | |
Extrasensory | Shattered Psyche | 160 | |
Extreme Speed | Breakneck Blitz | 160 | |
Facade | Breakneck Blitz | 140 | |
Fairy Lock | Twinkle Tackle | N/A | Increases the users Defence |
Fairy Wind | Twinkle Tackle | 100 | |
Fake Out | Breakneck Blitz | 100 | |
Fake Tears | Breakneck Blitz | N/A | Increases the users Sp. Atk |
False Swipe | Breakneck Blitz | 100 | |
Feather Dance | Supersonic Skystrike | N/A | Increases the users Defence |
Feint | Breakneck Blitz | 100 | |
Feint Attack | Black Hole Eclipse | 120 | |
Fell Stinger | Savage Spin-Out | 100 | |
Fiery Dance | Inferno Overdrive | 160 | |
Final Gambit | All-Out Pummeling | 180 | |
Fire Blast | Inferno Overdrive | 185 | |
Fire Fang | Inferno Overdrive | 120 | |
Fire Lash | Inferno Overdrive | 160 | |
Fire Pledge | Inferno Overdrive | 160 | |
Fire Punch | Inferno Overdrive | 140 | |
Fire Spin | Inferno Overdrive | 100 | |
First Impression | Savage Spin-Out | 175 | |
Fissure | Tectonic Rage | 180 | |
Flail | Breakneck Blitz | 160 | |
Flame Burst | Inferno Overdrive | 140 | |
Flame Charge | Inferno Overdrive | 100 | |
Flame Wheel | Inferno Overdrive | 120 | |
Flamethrower | Inferno Overdrive | 175 | |
Flare Blitz | Inferno Overdrive | 190 | |
Flash | Breakneck Blitz | N/A | Increases the users Evasion |
Flash Cannon | Corkscrew Crash | 160 | |
Flatter | Breakneck Blitz | N/A | Increases the users Sp. Def |
Fleur Cannon | Twinkle Tackle | 195 | |
Fling | Black Hole Eclipse | 100 | |
Floral Healing | Bloom Doom | N/A | All stats debuffs are cleansed from the user |
Flower Shield | Bloom Doom | N/A | Increases the users Defence |
Fly | Supersonic Skystrike | 175 | |
Flying Press | All-Out Pummeling | 170 | |
Focus Blast | All-Out Pummeling | 190 | |
Focus Energy | All-Out Pummeling | N/A | Increases the users Accuracy |
Focus Punch | All-Out Pummeling | 200 | |
Follow Me | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Force Palm | All-Out Pummeling | 120 | |
Foresight | Breakneck Blitz | N/A | Increases the users critical hit chance |
Forest's Curse | Bloom Doom | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy, Crit Chance and Evasion. |
Foul Play | Black Hole Eclipse | 175 | |
Freeze Shock | Subzero Slammer | 200 | |
Freeze-Dry | Subzero Slammer | 140 | |
Frenzy Plant | Bloom Doom | 200 | |
Frost Breath | Subzero Slammer | 120 | |
Frustration | Breakneck Blitz | 160 | |
Fury Attack | Breakneck Blitz | 100 | |
Fury Cutter | Savage Spin-Out | 100 | |
Fury Swipes | Breakneck Blitz | 100 | |
Fusion Bolt | Gigavolt Havoc | 180 | |
Fusion Flare | Inferno Overdrive | 180 | |
Future Sight | Shattered Psyche | 190 | |
Gastro Acid | Acid Downpour | N/A | Increases the users Speed |
Gear Grind | Corkscrew Crash | 180 | |
Gear Up | Corkscrew Crash | N/A | Increases the users Sp. Atk |
Geomancy | Twinkle Tackle | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy, Crit Chance and Evasion. |
Giga Drain | Bloom Doom | 140 | |
Giga Impact | Breakneck Blitz | 200 | |
Glaciate | Subzero Slammer | 120 | |
Glare | Breakneck Blitz | N/A | Increases the users Sp. Def |
Grass Knot | Bloom Doom | 160 | |
Grass Pledge | Bloom Doom | 160 | |
Grass Whistle | Bloom Doom | N/A | Increases the users Speed |
Grassy Terrain | Bloom Doom | N/A | Increases the users Defence |
Gravity | Shattered Psyche | N/A | Increases the users Sp. Atk |
Growl | Breakneck Blitz | N/A | Increases the users Defence |
Growth | Bloom Doom | N/A | Increases the users Sp. Atk |
Grudge | Never-Ending Nightmare | N/A | Only the user can be attacked the turn after using this. |
Guard Split | Shattered Psyche | N/A | Increases the users Speed |
Guard Swap | Shattered Psyche | N/A | Increases the users Speed |
Guillotine | Breakneck Blitz | 180 | |
Gunk Shot | Acid Downpour | 190 | |
Gust | Supersonic Skystrike | 100 | |
Gyro Ball | Corkscrew Crash | 160 | |
Hail | Subzero Slammer | N/A | Increases the users Speed |
Hammer Arm | All-Out Pummeling | 180 | |
Happy Hour | Breakneck Blitz | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy, Crit Chance and Evasion. |
Harden | Breakneck Blitz | N/A | Increases the users Defence |
Haze | Subzero Slammer | N/A | The users HP is fully restored |
Head Charge | Breakneck Blitz | 190 | |
Head Smash | Continental Crush | 200 | |
Headbutt | Breakneck Blitz | 140 | |
Heal Bell | Breakneck Blitz | N/A | The users HP is fully restored |
Heal Block | Shattered Psyche | N/A | Significantly increases the users Sp. Atk |
Heal Order | Savage Spin-Out | N/A | All stats debuffs are cleansed from the user |
Heal Pulse | Shattered Psyche | N/A | All stats debuffs are cleansed from the user |
Healing Wish | N/A | ||
Heart Stamp | Shattered Psyche | 120 | |
Heart Swap | Shattered Psyche | N/A | Increases the users Crit Chance |
Heat Crash | Inferno Overdrive | 160 | |
Heat Wave | Inferno Overdrive | 175 | |
Heavy Slam | Corkscrew Crash | 160 | |
Helping Hand | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Hex | Never-Ending Nightmare | 160 | |
Hidden Power | Breakneck Blitz | 120 | |
High Horsepower | Tectonic Rage | 175 | |
High Jump Kick | All-Out Pummeling | 195 | |
Hold Back | Breakneck Blitz | 100 | |
Hold Hands | Breakneck Blitz | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy, Crit Chance and Evasion. |
Hone Claws | Black Hole Eclipse | N/A | Increases the users Attack |
Horn Attack | Breakneck Blitz | 120 | |
Horn Drill | Breakneck Blitz | 180 | |
Horn Leech | Bloom Doom | 140 | |
Howl | Breakneck Blitz | N/A | Increases the users Attack |
Hurricane | Supersonic Skystrike | 185 | |
Hydro Cannon | Hydro Vortex | 200 | |
Hydro Pump | Hydro Vortex | 185 | |
Hyper Beam | Breakneck Blitz | 200 | |
Hyper Fang | Breakneck Blitz | 160 | |
Hyper Voice | Breakneck Blitz | 175 | |
Hyperspace Fury | Black Hole Eclipse | 180 | |
Hyperspace Hole | Shattered Psyche | 160 | |
Hypnosis | Shattered Psyche | N/A | Increases the users Speed |
Ice Ball | Subzero Slammer | 100 | |
Ice Beam | Subzero Slammer | 175 | |
Ice Burn | Subzero Slammer | 200 | |
Ice Fang | Subzero Slammer | 120 | |
Ice Hammer | Subzero Slammer | 180 | |
Ice Punch | Subzero Slammer | 140 | |
Ice Shard | Subzero Slammer | 100 | |
Icicle Crash | Subzero Slammer | 160 | |
Icicle Spear | Subzero Slammer | 140 | |
Icy Wind | Subzero Slammer | 100 | |
Imprison | Shattered Psyche | N/A | Significantly increases the users Sp. Def |
Incinerate | Inferno Overdrive | 120 | |
Inferno | Inferno Overdrive | 180 | |
Infestation | Savage Spin-out | 100 | |
Ingrain | Bloom Doom | N/A | Increases the users Sp. Def |
Instruct | Shattered Psyche | N/A | Increases the users Sp. Atk |
Ion Deluge | Gigavolt Havoc | N/A | Increases the users Sp. Atk |
Iron Defense | Corkscrew Crash | N/A | All stats debuffs are cleansed from the user |
Iron Head | Corkscrew Crash | 160 | |
Iron Tail | Corkscrew Crash | 180 | |
Judgement | Breakneck Blitz | 180 | |
Jump Kick | All-Out Pummeling | 180 | |
Karate Chop | All-Out Pummeling | 100 | |
Kinesis | Shattered Psyche | N/A | Increases the users Evasion |
King's Shield | Corkscrew Crash | N/A | All stats debuffs are cleansed from the user |
Knock Off | Black Hole Eclipse | 120 | |
Land's Wrath | Tectonic Rage | 185 | |
Laser Focus | Breakneck Blitz | N/A | Increases the users Attack |
Last Resort | Breakneck Blitz | 200 | |
Lava Plume | Inferno Overdrive | 160 | |
Leaf Blade | Bloom Doom | 175 | |
Leaf Storm | Bloom Doom | 195 | |
Leaf Tornado | Bloom Doom | 120 | |
Leafage | Bloom Doom | 100 | |
Leech Seed | Bloom Doom | N/A | All stats debuffs are cleansed from the user |
Leer | Breakneck Blitz | N/A | Increases the users Attack |
Lick | Never-Ending Nightmare | 100 | |
Light of Ruin | Twinkle Tackle | 200 | |
Light Screen | Shattered Psyche | N/A | Increases the users Sp. Def |
Liquidation | Hydro Vortex | 160 | |
Lock-On | Breakneck Blitz | N/A | Increases the users Speed |
Lovely Kiss | Breakneck Blitz | N/A | Increases the users Speed |
Low Kick | All-Out Pummeling | 160 | |
Low Sweep | All-Out Pummeling | 120 | |
Lucky Chant | Shattered Psyche | N/A | Increases the users Evasion |
Lunar Dance | N/A | ||
Lunge | Savage Spin-Out | 160 | |
Luster Purge | Shattered Psyche | 140 | |
Mach Punch | All-Out Pummeling | 100 | |
Magic Coat | Shattered Psyche | N/A | Significantly increases the users Sp. Def |
Magic Room | Shattered Psyche | N/A | Increases the users Sp. Def |
Magical Leaf | Bloom Doom | 120 | |
Magma Storm | Inferno Overdrive | 180 | |
Magnet Bomb | Corkscrew Crash | 120 | |
Magnet Rise | Gigavolt Havoc | N/A | Increases the users Evasion |
Magnetic Flux | Gigavolt Havoc | N/A | Increases the users Sp. Def |
Magnitude | Tectonic Rage | 140 | |
Mat Block | All-Out Pummeling | N/A | Increases the users Defence |
Me First | Breakneck Blitz | N/A | Significantly increases the users Speed |
Mean Look | Breakneck Blitz | N/A | Increases the users Sp. Def |
Meditate | Shattered Psyche | N/A | Increases the users Attack |
Mega Drain | Bloom Doom | 120 | |
Mega Kick | Breakneck Blitz | 190 | |
Mega Punch | Breakneck Blitz | 160 | |
Megahorn | Savage Spin-Out | 190 | |
Memento | Never-Ending Nightmare | N/A | The user sacrifices themself so that your next Pokemon comes out at full HP |
Metal Burst | Corkscrew Crash | 100 | |
Metal Claw | Corkscrew Crash | 100 | |
Metal Sound | Corkscrew Crash | N/A | Increases the users Sp. Atk |
Meteor Mash | Corkscrew Crash | 175 | |
Metronome | N/A | ||
Milk Drink | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Mimic | Breakneck Blitz | N/A | Increases the users accuracy |
Mind Blown | Inferno Overdrive | 200 | |
Minimize | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Miracle Eye | Shattered Psyche | N/A | Increases the users Sp. Atk |
Mirror Coat | Shattered Psyche | 100 | |
Mirror Move | Supersonic Skystrike | N/A | Significantly increases the users Attack |
Mirror Shot | Corkscrew Crash | 120 | |
Mist | Subzero Slammer | N/A | The users HP is fully restored |
Mist Ball | Shattered Psyche | 140 | |
Misty Terrain | Twinkle Tackle | N/A | Increases the users Sp. Def |
Moonblast | Twinkle Tackle | 175 | |
Moongeist Beam | Never-Ending Nightmare | 180 | |
Moonlight | Twinkle Tackle | N/A | All stats debuffs are cleansed from the user |
Morning Sun | Inferno Overdrive | N/A | All stats debuffs are cleansed from the user |
Mud Bomb | Tectonic Rage | 120 | |
Mud Shot | Tectonic Rage | 100 | |
Mud Sport | Tectonic Rage | N/A | Increases the users Sp. Def |
Muddy Water | Hydro Vortex | 175 | |
Mud-Slap | Tectonic Rage | 100 | |
Multi-Attack | Breakneck Blitz | 185 | |
Mystical Fire | Inferno Overdrive | 140 | |
Nasty Plot | Black Hole Eclipse | N/A | All stats debuffs are cleansed from the user |
Natural Gift | Breakneck Blitz | 160 | |
Nature Power | N/A | ||
Nature's Madness | Twinkle Tackle | 100 | |
Needle Arm | Bloom Doom | 120 | |
Night Daze | Black Hole Eclipse | 160 | |
Night Shade | Neverending Nightmare | 100 | |
Night Slash | Black Hole Eclipse | 140 | |
Nightmare | Never-Ending Nightmare | N/A | Increases the users Sp. Atk |
Noble Roar | Breakneck Blitz | N/A | Increases the users Defence |
Nuzzle | Gigavolt Havoc | 100 | |
Oblivion Wing | Supersonic Skystrike | 160 | |
Octazooka | Hydro Vortex | 120 | |
Odor Sleuth | Breakneck Blitz | N/A | Increases the users Attack |
Ominous Wind | Never-Ending Nightmare | 120 | |
Origin Pulse | Hydro Vortex | 185 | |
Outrage | Devestating Drake | 190 | |
Overheat | Inferno Overdrive | 195 | |
Pain Split | Breakneck Blitz | N/A | Increases the users Defence |
Parabolic Charge | Gigavolt Havoc | 120 | |
Parting Shot | Black Hole Eclipse | N/A | The Pokemon who replaces the user will have full HP |
Pay Day | Breakneck Blitz | 100 | |
Payback | Black Hole Eclipse | 100 | |
Peck | Supersonic Skystrike | 100 | |
Perish Song | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Petal Blizzard | Bloom Doom | 175 | |
Petal Dance | Bloom Doom | 190 | |
Phantom Force | Never-Ending Nightmare | 175 | |
Photon Geyser | Shattered Psyche | 180 | |
Pin Missile | Savage Spin-Out | 140 | |
Plasma Fists | Gigavolt Havoc | 180 | |
Play Nice | Twinkle Tackle | N/A | Increases the users Defence |
Play Rough | Twinkle Tackle | 175 | |
Pluck | Supersonic Skystrike | 120 | |
Poison Fang | Acid Downpour | 100 | |
Poison Gas | Acid Downpour | N/A | Increases the users Defence |
Poison Jab | Acid Downpour | 160 | |
Poison Powder | Acid Downpour | N/A | Increases the users Defence |
Poison Sting | Acid Downpour | 100 | |
Poison Tail | Acid Downpour | 100 | |
Pollen Puff | Savage Spin-Out | 175 | |
Pound | Breakneck Blitz | 100 | |
Powder | Bloom Doom | N/A | Significantly increases the users Sp. Def |
Powder Snow | Subzero Slammer | 100 | |
Power Gem | Continental Crush | 160 | |
Power Split | Shattered Psyche | N/A | Increases the users Speed |
Power Swap | Shattered Psyche | N/A | Increases the users Speed |
Power Trick | Shattered Psyche | N/A | Increases the users Attack |
Power Trip | Black Hole Eclipse | 160 | |
Power Whip | Bloom Doom | 190 | |
Power-Up Punch | All-Out Punch | 100 | |
Precipice Blades | Tectonic Rage | 190 | |
Present | Breakneck Blitz | 100 | |
Prismatic Laser | Shattered Psyche | 200 | |
Protect | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Psybeam | Shattered Psyche | 120 | |
Psych Up | Shattered Psyche | N/A | The users HP is fully restored |
Psychic | Shattered Psyche | 175 | |
Psychic Fangs | Shattered Psyche | 160 | |
Psychic Terrain | Shattered Psyche | N/A | Increases the users Sp. Atk |
Psycho Boost | Shattered Psyche | 200 | |
Psycho Cut | Shattered Psyche | 140 | |
Psycho Shift | Shattered Psyche | N/A | Significantly increases the users Sp. Atk |
Psyshock | Shattered Psyche | 160 | |
Psystrike | Shattered Psyche | 180 | |
Psywave | Shattered Psyche | 100 | |
Punishment | Black Hole Eclipse | 160 | |
Purify | Acid Downpour | N/A | Increases the users Attack, Sp. Atk, Defence, Sp. Def, Speed and Accuracy, Crit Chance and Evasion. |
Pursuit | Black Hole Eclipse | 100 | |
Quash | Black Hole Eclipse | N/A | Increases the users Speed |
Quick Attack | Breakneck Blitz | 100 | |
Quick Guard | All-Out Pummeling | N/A | Increases the users Defence |
Quiver Dance | Savage Spin-Out | N/A | All stats debuffs are cleansed from the user |
Rage | Breakneck Blitz | 100 | |
Rage Powder | Savage Spin-Out | N/A | All stats debuffs are cleansed from the user |
Rain Dance | Hydro Vortex | N/A | Increases the users Speed |
Rapid Spin | Breakneck Blitz | 100 | |
Razor Leaf | Bloom Doom | 100 | |
Razor Shell | Hydro Vortex | 140 | |
Razor Wind | Breakneck Blitz | 160 | |
Recovery | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Recycle | Breakneck Blitz | N/A | Significantly increases the users Speed |
Reflect | Shattered Psyche | N/A | Increases the users Defence |
Reflect Type | Shattered Psyche | N/A | Increases the users Sp. Def |
Refresh | Breakneck Blitz | N/A | The users HP is fully restored |
Relic Song | Breakneck Blitz | 140 | |
Rest | Breakneck Blitz | N/A | All stats debuffs are cleansed from the user |
Retaliate | Breakneck Blitz | 140 | |
Return | Breakneck Blitz | 160 | |
Revelation Dance | Breakneck Blitz | 175 | |
Revenge | All-Out Pummeling | 120 | |
Reversal | All-Out Pummeling | 160 | |
Roar | Breakneck Blitz | N/A | Increases the users Defence |
Roar of Time | Devestating Drake | 200 | |
Rock Blast | Continental Crush | 140 | |
Rock Climb | Breakneck Blitz | 175 | |
Rock Polish | Continental Crush | N/A | All stats debuffs are cleansed from the user |
Rock Slide | Continental Crush | 140 | |
Rock Smash | All-Out Pummeling | 100 | |
Rock Throw | Continental Crush | 100 | |
Rock Tomb | Continental Crush | 120 | |
Rock Wrecker | Continental Crush | 200 | |
Role Play | Breakneck Blitz | N/A | Increases the users Speed |
Rolling Kick | All-Out Pummeling | 120 | |
Rollout | Continental Crush | 100 | |
Roost | Supersonic Skystrike | N/A | All stats debuffs are cleansed from the user |
Rototiller | Tectonic Rage | N/A | Increases the users Attack |
Round | Breakneck Blitz | 120 | |
Sacred Fire | Inferno Overdrive | 180 | |
Sacred Sword | All-Out Pummeling | 175 | |
Safeguard | Breakneck Blitz | N/A | Increases the users Speed |
Sand Attack | Tectonic Rage | N/A | Increases the users Evasion |
Sand Tomb | Tectonic Rage | 100 | |
Sandstorm | Tectonic Rage | N/A | Increases the users Speed |
Scald | Hydro Vortex | 160 | |
Scary Face | Breakneck Blitz | N/A | Increases the users Speed |
Scratch | Breakneck Blitz | 100 | |
Screech | Breakneck Blitz | N/A | Increases the users Attack |
Searing Shot | Inferno Overdrive | 180 | |
Secret Power | Breakneck Blitz | 140 | |
Secret Sword | All-Out Pummeling | 160 | |
Seed Bomb | Bloom Doom | 160 | |
Seed Flare | Bloom Doom | 190 | |
Seismic Toss | All-Out Pummel | 100 | |
Self-Destruct | Breakneck Blitz | 200 | |
Shadow Ball | Never-Ending Nightmare | 160 | |
Shadow Claw | Never-Ending Nightmare | 140 | |
Shadow Force | Never-Ending Nightmare | 190 | |
Shadow Punch | Never-Ending Nightmare | 120 | |
Shadow Sneak | Never-Ending Nightmare | 100 | |
