Use this page to find out which games each Pokémon can and can not be found in. This section covers Pokemon Red, Blue & Yellow as well as Pokemon Gold, Silver & Crystal.
ID Pokemon | Red | Blue | Yellow | Gold | Silver | Crystal | ID Pokemon | Gold | Silver | Crystal |
---|---|---|---|---|---|---|---|---|---|---|
001 Bulbasaur | X | X | X | 152 Chikorita | X | X | X | |||
002 Ivysaur | X | X | X | 153 Bayleef | X | X | X | |||
003 Venusaur | X | X | X | 154 Meganium | X | X | X | |||
004 Charmander | X | X | X | 155 Cyndaquil | X | X | X | |||
005 Charmeleon | X | X | X | 156 Quilava | X | X | X | |||
006 Charizard | X | X | X | 157 Typhlosion | X | X | X | |||
007 Squirtle | X | X | X | 158 Totodile | X | X | X | |||
008 Wartortle | X | X | X | 159 Croconaw | X | X | X | |||
009 Blastoise | X | X | X | 160 Feraligatr | X | X | X | |||
010 Caterpie | X | X | X | X | X | X | 161 Sentret | X | X | X |
011 Metapod | X | X | X | X | X | X | 162 Furret | X | X | X |
012 Butterfree | X | X | X | X | X | X | 163 Hoot Hoot | X | X | X |
013 Weedle | X | X | X | X | X | 164 Noctowl | X | X | X | |
014 Kakuna | X | X | X | X | X | 165 Ledyba | X | X | ||
015 Beedrill | X | X | X | X | X | 166 Ledian | X | X | ||
016 Pidgey | X | X | X | X | X | X | 167 Spinarak | X | X | |
017 Pidgeotto | X | X | X | X | X | X | 168 Ariados | X | X | |
018 Pidgeot | X | X | X | X | X | X | 169 Crobat | X | X | X |
019 Rattata | X | X | X | X | X | X | 170 Chinchou | X | X | X |
020 Raticate | X | X | X | X | X | X | 171 Lanturn | X | X | X |
021 Spearow | X | X | X | X | X | X | 172 Pichu | X | X | X |
022 Fearow | X | X | X | X | X | X | 173 Cleffa | X | X | X |
023 Ekans | X | X | X | X | 174 Igglybuff | X | X | X | ||
024 Arbok | X | X | X | X | 175 Togepi | X | X | X | ||
025 Pikachu | X | X | X | X | X | X | 176 Togetic | X | X | X |
026 Raichu | X | X | X | X | X | 177 Natu | X | X | X | |
027 Sandshrew | X | X | X | X | X | 178 Xatu | X | X | X | |
028 Sandslash | X | X | X | X | X | 179 Mareep | X | X | ||
029 Nidoran(F) | X | X | X | X | X | X | 180 Flaaffy | X | X | |
030 Nidorina | X | X | X | X | X | X | 181 Ampharos | X | X | |
031 Nidoqueen | X | X | X | X | X | X | 182 Bellossom | X | X | X |
032 Nidoran(M) | X | X | X | X | X | X | 183 Marill | X | X | X |
033 Nidorino | X | X | X | X | X | X | 184 Azumarill | X | X | X |
034 Nidoking | X | X | X | X | X | X | 185 Sudowoodo | X | X | X |
035 Clefairy | X | X | X | X | X | X | 186 Politoed | X | X | X |
036 Clefable | X | X | X | X | X | X | 187 Hoppip | X | X | X |
037 Vulpix | X | X | X | 188 Skiploom | X | X | X | |||
038 Ninetales | X | X | X | 189 Jumpluff | X | X | X | |||
039 Jigglypuff | X | X | X | X | X | X | 190 Aipom | X | X | X |
040 Wigglytuff | X | X | X | X | X | X | 191 Sunkern | X | X | X |
041 Zubat | X | X | X | X | X | X | 192 Sunflora | X | X | X |
042 Goldbat | X | X | X | X | X | X | 193 Yanma | X | X | X |
043 Oddish | X | X | X | X | X | 194 Wooper | X | X | X | |
044 Gloom | X | X | X | X | X | 195 Quagsire | X | X | X | |
045 Vileplume | X | X | X | X | X | 196 Espeon | X | X | X | |
046 Paras | X | X | X | X | X | X | 197 Umbreon | X | X | X |
047 Parasect | X | X | X | X | X | X | 198 Murkrow | X | X | X |
048 Venonat | X | X | X | X | X | X | 199 Slowking | X | X | X |
049 Venomoth | X | X | X | X | X | X | 200 Misdreavus | X | X | X |
050 Diglett | X | X | X | X | X | X | 201 Unown | X | X | X |
051 Dugtrio | X | X | X | X | X | X | 202 Wobbuffet | X | X | X |
052 Meowth | X | X | X | 203 Girafarig | X | X | ||||
053 Persian | X | X | X | 204 Pineco | X | X | X | |||
054 Psyduck | X | X | X | X | X | X | 205 Forretress | X | X | X |
055 Golduck | X | X | X | X | X | X | 206 Dunsparce | X | X | X |
056 Mankey | X | X | X | 207 Gligar | X | X | ||||
057 Primeape | X | X | X | 208 Steelix | X | X | X | |||
058 Growlithe | X | X | X | X | 209 Snubbull | X | X | X | ||
059 Arcanine | X | X | X | X | 210 Granbull | X | X | X | ||
060 Poliwag | X | X | X | X | X | X | 211 Qwilfish | X | X | X |
061 Poliwhirl | X | X | X | X | X | X | 212 Scizor | X | X | X |
062 Poliwrath | X | X | X | X | X | X | 213 Shuckle | X | X | X |
063 Abra | X | X | X | X | X | X | 214 Heracross | X | X | X |
064 Kadabra | X | X | X | X | X | X | 215 Sneasel | X | X | X |
065 Alakazam | X | X | X | X | X | X | 216 Teddiursa | X | X | |
066 Machop | X | X | X | X | X | X | 217 Ursaring | X | X | |
067 Machoke | X | X | X | X | X | X | 218 Slugma | X | X | X |
068 Machamp | X | X | X | X | X | X | 219 Magcargo | X | X | X |
069 Bellsprout | X | X | X | X | X | 220 Swinub | X | X | X | |
070 Weepinbell | X | X | X | X | X | 221 Piloswine | X | X | X | |
071 Victreebel | X | X | X | X | X | 222 Corsola | X | X | X | |
072 Tentacool | X | X | X | X | X | X | 223 Remoraid | X | X | |
073 Tentacruel | X | X | X | X | X | X | 224 Octillery | X | X | |
074 Geodude | X | X | X | X | X | X | 225 Delibird | X | X | |
075 Graveler | X | X | X | X | X | X | 226 Mantine | X | X | |
076 Golem | X | X | X | X | X | X | 227 Skarmory | X | X | |
077 Ponyta | X | X | X | X | X | X | 228 Houndour | X | X | X |
078 Rapidash | X | X | X | X | X | X | 229 Houndoom | X | X | X |
079 Slowpoke | X | X | X | X | X | X | 230 Kingdra | X | X | X |
080 Slowbro | X | X | X | X | X | X | 231 Phanpy | X | X | |
081 Magnemite | X | X | X | X | X | X | 232 Donphan | X | X | |
082 Magneton | X | X | X | X | X | X | 233 Porygon 2 | X | X | X |
083 Farfetch'D | X | X | X | X | X | X | 234 Stantler | X | X | X |
084 Doduo | X | X | X | X | X | X | 235 Smeargle | X | X | X |
085 Dodrio | X | X | X | X | X | X | 236 Tyrogue | X | X | X |
086 Seel | X | X | X | X | X | X | 237 Hitmontop | X | X | X |
087 Dewgong | X | X | X | X | X | X | 238 Smoochum | X | X | X |
088 Grimer | X | X | X | X | X | X | 239 Elekid | X | X | X |
089 Muk | X | X | X | X | X | X | 240 Magby | X | X | X |
090 Shellder | X | X | X | X | X | X | 241 Miltank | X | X | X |
091 Cloyster | X | X | X | X | X | X | 242 Blissey | X | X | X |
092 Gastly | X | X | X | X | X | X | 243 Raikou | X | X | X |
093 Haunter | X | X | X | X | X | X | 244 Entei | X | X | X |
094 Gengar | X | X | X | X | X | X | 245 Suicune | X | X | X |
095 Onix | X | X | X | X | X | X | 246 Larvitar | X | X | X |
096 Drowzee | X | X | X | X | X | X | 247 Pupitar | X | X | X |
097 Hypno | X | X | X | X | X | X | 248 Tyranitar | X | X | X |
098 Krabby | X | X | X | X | X | X | 249 Lugia | X | X | X |
099 Kingler | X | X | X | X | X | X | 250 Ho-oh | X | X | X |
100 Voltorb | X | X | X | X | X | X | 251 Celebi | |||
101 Electrode | X | X | X | X | X | X | ||||
102 Exeggcute | X | X | X | X | X | X | ||||
103 Exeggutor | X | X | X | X | X | X | ||||
104 Cubone | X | X | X | X | X | X | ||||
105 Marowak | X | X | X | X | X | X | ||||
106 Hitmonlee | X | X | X | X | X | X | ||||
107 Hitmonchan | X | X | X | X | X | X | ||||
108 Lickitung | X | X | X | X | X | X | ||||
109 Koffing | X | X | X | X | X | |||||
110 Weezing | X | X | X | X | X | |||||
111 Rhyhorn | X | X | X | X | X | X | ||||
112 Rhydon | X | X | X | X | X | X | ||||
113 Chansey | X | X | X | X | X | X | ||||
114 Tangela | X | X | X | X | X | X | ||||
115 Kangaskhan | X | X | X | X | X | X | ||||
116 Horsea | X | X | X | X | X | X | ||||
117 Seadra | X | X | X | X | X | X | ||||
118 Goldeen | X | X | X | X | X | X | ||||
119 Seaking | X | X | X | X | X | X | ||||
120 Staryu | X | X | X | X | X | X | ||||
121 Starmie | X | X | X | X | X | X | ||||
122 Mr. Mime | X | X | X | X | X | X | ||||
123 Scyther | X | X | X | X | X | |||||
124 Jynx | X | X | X | X | X | |||||
125 Electabuzz | X | X | X | X | ||||||
126 Magmar | X | X | X | X | ||||||
127 Pinsir | X | X | X | X | X | |||||
128 Tauros | X | X | X | X | X | X | ||||
129 Magikarp | X | X | X | X | X | X | ||||
130 Gyarados | X | X | X | X | X | X | ||||
131 Lapras | X | X | X | X | X | X | ||||
132 Ditto | X | X | X | X | X | X | ||||
133 Eevee | X | X | X | X | X | X | ||||
134 Vaporeon | X | X | X | X | X | X | ||||
135 Jolteon | X | X | X | X | X | X | ||||
136 Flareon | X | X | X | X | X | X | ||||
137 Porygon | X | X | X | X | X | X | ||||
138 Omanyte | X | X | X | |||||||
139 Omastar | X | X | X | |||||||
140 Kabuto | X | X | X | |||||||
141 Kabutops | X | X | X | |||||||
142 Aerodactyl | X | X | X | X | X | X | ||||
143 Snorlax | X | X | X | X | X | X | ||||
144 Articuno | X | X | X | |||||||
145 Zapdos | X | X | X | |||||||
146 Moltres | X | X | X | |||||||
147 Dratini | X | X | X | X | X | X | ||||
148 Dragonair | X | X | X | X | X | X | ||||
149 Dragonite | X | X | X | X | X | X | ||||
150 Mewtwo | X | X | X | |||||||
151 Mew |